Baseball America 2018 PRESEASON HIGH SCHOOL TOP 50

1. Shawnee (Okla.) HS | 40-0 | 1

2. Harvard-Westlake HS, Los Angeles | 22-4-3 | NR

3. Basic HS, Henderson, Nev. | 29-7 | 14

4. Orange (Calif.) Lutheran HS | 18-12 | NR

5. Monsignor Pace HS, Miami Gardens | 24-6 | NR

6. Regan HS, San Antonio | 31-9 | NR

7. Jackson HS, Massillon, Ohio | 29-1 | 7

8. Parkview HS, Lilburn, Ga. | 31-6 | NR

9. Curtis Christian HS, River Ridge, La | 31-6 | NR

10. Mater Dei HS, Santa Ana, Calif. | 21-12 | 38

11. Walton HS, Marietta, Ga. | 27-8 | NR

12. Deer Park (Texas) HS | 36-8 | 16

13. Riverdale Baptist HS, Marlboro, Md. | 30-1 | 12

14. Eastlake HS, Chula Vista, Calif. | 32-4 | 13

15. Notre Dame HS, Sherman Oaks, Calif. | 22-9 | NR

16. Hamilton HS, Chandler, Ariz. | 23-10 | NR

17. Palmetto HS, Miami | 22-7 | NR

18. Sheridan (Ark.) HS | 33-5 | 41

19. North Gwinnett HS, Suwanee, Ga. | 35-4 | NR

20. Port Neches-Groves HS, Port Neches, Texas | 22-7 | 24

21. Vianney HS, Kirkwood, Mo. | 32-7 | NR

22. Douglas HS, Parkland, Fla. | 22-5 | NR

23. Saline (Miss.) HS | 40-3 | 44

24. Cathedral Catholic HS, San Diego | 25-9 | NR

25. Mesquite HS, Gilbert, Ariz. | 23-11 | NR

26. West Monroe (La.) HS | 38-3 | 34

27. El Toro (Calif.) HS | 27-7 | 8

28. Cullman (Ala.) HS | 38-9 | NR

29. Delbarton HS, Morristown, N.J. | 21-7 | 30

30. Clovis (Calif.) HS | 25-7-1 | NR

31. Monroe Campus HS, Bronx, N.Y. | 20-2 | 33

32. Staley HS, Kansas City, Mo. | 24-7 | NR

33. River Ridge HS, Woodstock, Ga. | 29-10 | NR

34. Carroll HS, Southlake, Texas | 32-11 | NR

35. Mountain Vista HS, Highlands Ranch, Colo. | 18-7 | NR

36. De La Salle Collegiate HS, Warren, Mich. | 27-12 | NR

37. De La Salle HS, Concord, Calif. | 21-8 | NR

38. Tottenville HS, Staten Island, N.Y. | 22-2 | NR

39. Buchanan HS, Clovis, Calif. | 28-4 | 29

40. Gulfport (Miss.) HS | 33-6 | NR

41. Mosley HS, Lynn Haven, Fla. | 27-3 | NR

42. Eden Prairie (Minn.) HS | 28-3 | NR

43. Elk Grove (Calif.) HS | 23-10 | NR

44. American Heritage HS, Plantation, Fla. | 20-7 | NR

45. Malvern (Pa.) Prep HS | 25-6 | 36

46. Huntington Beach (Calif.) HS | 28-5 | NR

47. Amarillo (Texas) HS | 31-9 | NR

48. Jordan HS, Sandy, Utah | 18-10 | NR

49. Mason (Ohio) HS | 20-9 | NR

50. Puyallup (Wash.) HS | 25-2 | NR

Read more at https://www.baseballamerica.com/high-school/2018-preseason-high-school-top-50/#UJTPoiRlABBFJYk1.99

Leave a Reply

Your email address will not be published. Required fields are marked *